Important Dates for Spring Semester 2019 ( Show Detail ) |
Course (CRN) Campus/Schedule Type | Description Instructor | Level Credits | Days/Time/Location Session Dates | Capacity Enrolled | Syllabus / Books Course Fees |
---|---|---|---|---|---|
ACCT 121 901 (1382) Field-Based/Self-Paced | Principles of Accounting I | Undergraduate 3 | Arranged | 25 0 | |
Open Learning. Registration is between Mar 26, 2018 and May 3, 2019. Course must be started between Jan 6, 2019 and May 3, 2019. | |||||
ACCT 121 902 (1293) Field-Based/Self-Paced | Principles of Accounting I | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 25 1 | |
ACCT 122 001 (2) Main/Lecture | Principles of Accounting II | Undergraduate 3 | Class TR/14:00-15:15/CSH 118 Jan 7, 2019 - May 2, 2019 | 80 36 | |
Must be concurrently enrolled in ACCT122 L01 or L02 | |||||
ACCT 122 901 (1383) Field-Based/Self-Paced | Principles of Accounting II | Undergraduate 3 | Arranged | 25 0 | |
Open Learning. Registration is between Mar 26, 2018 and May 3, 2019. Course must be started between Jan 6, 2019 and May 3, 2019. | |||||
ACCT 122 902 (1294) Field-Based/Self-Paced | Principles of Accounting II | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 25 2 | |
ACCT 122 HK1 (2713) Hong Kong Adventist College/Lecture | Principles of Accounting II Yu, Chi Hong | Undergraduate 0 or 3 | Class W/14:30-17:20/OCCHK Jan 7, 2019 - May 2, 2019 | 30 4 | |
ACCT 122 L01 (3) Main/Lab | Principls Accounting II (Lab) | Undergraduate 0 | Lab W/15:30-16:45/CSH 226 Jan 7, 2019 - May 2, 2019 | 40 26 | |
Must be concurrently enrolled in ACCT122 001 | |||||
ACCT 122 L02 (4) Main/Lab | Principls Accounting II (Lab) | Undergraduate 0 | Lab W/17:00-18:15/CSH 226 Jan 7, 2019 - May 2, 2019 | 26 10 | |
Must be concurrently enrolled in ACCT122 001 | |||||
ACCT 322 001 (6) Main/Lecture | Intermediate Accounting II | Undergraduate 3 | Class TR/15:30-16:45/CSH 210 Jan 7, 2019 - May 2, 2019 | 999 12 | |
ACCT 330 001 (7) Main/Lecture | Cost & Managerial Acct | Undergraduate 3 | Class MWF/10:30-11:20/CSH 209 Jan 7, 2019 - May 2, 2019 | 999 15 | |
ACCT 456 001 (8) Main/Lecture | Advanced Accounting | Undergraduate 3 | Pre-Work MTWR/14:00-15:15/CSH 227 Jan 7, 2019 - Mar 24, 2019 Class Arranged Mar 24, 2019 - May 2, 2019 | 999 8 | |
ACCT 470 101 (9) Main/Practicum | Internship in Acct/Auditing | Undergraduate 1 to 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor permission | |||||
ACCT 470 102 (10) Main/Practicum | Internship in Acct/Auditing | Undergraduate 1 to 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor permission | |||||
ACCT 476 001 (11) Main/Lecture | Acct Information Systems | Undergraduate 3 | Pre-Work Arranged Jan 7, 2019 - Mar 24, 2019 Class TR/18:30-21:15/CSH 227 Mar 25, 2019 - May 2, 2019 | 999 17 | |
ACCT 490 101 (12) Main/Independent | Ind Rdgs/St: | Undergraduate 1 to 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 0 | |
Special approval: Instructor and topic | |||||
ACCT 490 102 (13) Main/Independent | Ind Rdgs/St: | Undergraduate 1 to 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 0 | |
Special approval: Instructor and topic | |||||
ACCT 620 001 (1503) Main/Lecture | Financial Statement Analysis | Masters 3 | Class R/18:30-21:15/CSH 209 Jan 7, 2019 - May 2, 2019 | 999 11 | |
ACCT 620 999 (1504) Field-Based/Interactive Online | Financial Statement Analysis | Masters 3 | Web/Online Arranged Jan 7, 2019 - May 2, 2019 | 999 2 | |
AFLT 115 001 (2084) Main/Lecture | Private Pilot Ground School | Undergraduate 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 4 | |
Special approval: Instructor permission | |||||
AFLT 121 001 (16) Main/Flight Training | Flight Training 1 | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 10 3 | Lab/Course Fee-Aircraft Rental - $7,700.00 |
Special approval: Instructor permission | |||||
AFLT 122 001 (17) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 20 6 | Lab/Course Fee-Aircraft Rental - $7,945.00 |
Special approval: Instructor permission | |||||
AFLT 215 001 (18) Main/Lecture | Instrument Pilot Ground School | Undergraduate 4 | Class MW/08:30-10:20/AIRPOR Jan 7, 2019 - May 2, 2019 | 20 9 | |
AFLT 226 001 (19) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 20 4 | Lab/Course Fee-Aircraft Rental - $4,950.00 |
Special approval: Instructor permission | |||||
AFLT 227 001 (1968) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 3 | Lab/Course Fee-Aircraft Rental - $10,550.00 |
Special approval: Instructor permission | |||||
AFLT 230 001 (20) Main/Lecture | Aerodynamics | Undergraduate 3 | Class MW/15:30-17:00/Arranged Jan 7, 2019 - May 2, 2019 | 20 17 | |
AFLT 321 001 (21) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 10 2 | Lab/Course Fee-Aircraft Rental - $7,645.00 |
Special approval: Instructor permission | |||||
AFLT 321 002 (1969) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 999 1 | Lab/Course Fee-Aircraft Rental - $7,645.00 |
Special approval: Instructor permission | |||||
AFLT 321 003 (1974) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class Arranged Mar 4, 2019 - May 2, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $7,645.00 |
Special approval: Instructor permission | |||||
AFLT 322 001 (22) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class MW/Arranged/Arranged Jan 7, 2019 - May 2, 2019 | 20 0 | Lab/Course Fee-Aircraft Rental - $5,470.00 |
Special approval: Instructor permission | |||||
AFLT 322 002 (1970) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 999 1 | Lab/Course Fee-Aircraft Rental - $5,470.00 |
Special approval: Instructor permission | |||||
AFLT 322 003 (1975) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class Arranged Mar 4, 2019 - May 2, 2019 | 999 1 | Lab/Course Fee-Aircraft Rental - $5,470.00 |
Special approval: Instructor permission | |||||
AFLT 323 001 (23) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class TR/10:30-11:20/Arranged Jan 7, 2019 - May 2, 2019 | 20 2 | Lab/Course Fee-Aircraft Rental - $8,010.00 |
Special approval: Instructor permission | |||||
AFLT 323 002 (1971) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $8,010.00 |
Special approval: Instructor permission | |||||
AFLT 323 003 (1976) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class Arranged Mar 4, 2019 - May 2, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $8,010.00 |
Special approval: Instructor permission | |||||
AFLT 324 001 (24) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class MW/11:30-12:20/RSB 203 Jan 7, 2019 - May 2, 2019 | 20 0 | Lab/Course Fee-Aircraft Rental - $6,450.00 |
Special approval: Instructor permission | |||||
AFLT 324 002 (1972) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $6,450.00 |
Special approval: Instructor permission | |||||
AFLT 324 003 (1979) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class Arranged Mar 4, 2019 - May 2, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $6,450.00 |
Special approval: Instructor permission | |||||
AFLT 355 001 (25) Main/Lecture/Lab | Flight Instructor Ground Sch | Undergraduate 2 | Class TR/15:30-17:20/Arranged Jan 7, 2019 - May 2, 2019 | 20 7 | |
AFLT 356 001 (26) Main/Lecture | Flight Instructor Flight Train | Undergraduate 1 or 2 | Class Arranged Jan 7, 2019 - May 2, 2019 | 10 1 | Lab/Course Fee-Aircraft Rental - $3,800.00 |
Special approval: Instructor permission | |||||
AFLT 364 001 (27) Main/Lecture | Basic & Adv Ground Instructor | Undergraduate 2 | Class TR/15:30-17:20/Arranged Jan 7, 2019 - May 2, 2019 | 20 6 | |
AFLT 365 001 (28) Main/Lecture/Lab | Instrumnt Flight Inst Grnd Sch | Undergraduate 2 | Class MW/08:30-10:20/AIRPOR Jan 7, 2019 - May 2, 2019 | 10 3 | |
Special approval: Instructor permission | |||||
AFLT 366 001 (29) Main/Lecture | Instrumnt Flght Inst Flght Trn | Undergraduate 1 or 2 | Class Arranged Jan 7, 2019 - May 2, 2019 | 5 2 | Lab/Course Fee-Aircraft Rental - $2,020.00 |
Special approval: Instructor permission | |||||
AFLT 410 001 (2016) Main/Lecture | Aviation Law | Undergraduate 3 | Class TR/13:30-15:00/AIRPOR Jan 7, 2019 - May 2, 2019 | 999 13 | |
AFLT 426 001 (30) Main/Flight Training | Multiengine Flight Training | Undergraduate 1 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | Lab/Course Fee-Aircraft Rental - $5,945.00 |
Special approval: Instructor permission | |||||
AFLT 426 002 (1973) Main/Flight Training | Multiengine Flight Training | Undergraduate 1 | Class Arranged Jan 7, 2019 - Mar 1, 2019 | 999 1 | Lab/Course Fee-Aircraft Rental - $5,945.00 |
Special approval: Instructor permission | |||||
AFLT 426 003 (1977) Main/Flight Training | Multiengine Flight Training | Undergraduate 1 | Class Arranged Mar 4, 2019 - May 2, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $5,945.00 |
Special approval: Instructor permission | |||||
AFLT 427 001 (1649) Main/Flight Training | Multiengine Flight | Undergraduate 1 | Class Arranged Jan 7, 2019 - May 2, 2019 | 10 0 | Lab/Course Fee-Aircraft Rental - $9,725.00 |
AFLT 430 001 (1978) Main/Flight Training | Crew Resource Management | Undergraduate 3 | Class F/08:30-10:20/AIRPOR Jan 7, 2019 - May 2, 2019 | 999 6 | Lab/Course Fee-Aircraft Rental - $1,500.00 |
AFLT 467 001 (31) Main/Flight Training | Multi-Engine Flgt Instr | Undergraduate 1 or 2 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 0 | Lab/Course Fee-Aircraft Rental - $5,450.00 |
Special approval: Instructor permission | |||||
AFLT 469 001 (32) Main/Lecture | Instrument Ground Instructor | Undergraduate 2 | Class MW/13:30-15:20/AIRPOR Jan 7, 2019 - May 2, 2019 | 10 3 | |
Special approval: Instructor permission | |||||
AGRI 137 001 (1372) Main/Practicum | Practicum: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
AGRI 137 002 (1373) Main/Practicum | Practicum: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
AGRI 240 001 (1711) Main/Lecture | Fundamentals of Irrigation | Undergraduate 3 | Class T/18:00-22:00/SH 108 Jan 7, 2019 - May 2, 2019 | 999 8 | |
AGRI 270 001 (1374) Main/Lecture | Mgmt Agriculture Enterprises | Undergraduate 3 | Class M/18:00-21:00/SH 114 Jan 7, 2019 - May 2, 2019 | 999 16 | |
AGRI 345 001 (1925) Main/Lecture | Top:Livestock Health & Disease | Undergraduate 3 | Class W/14:00-16:45/SH 114 Jan 7, 2019 - May 2, 2019 | 999 16 | Lab fee Agriculture - $134.00 |
AGRI 394 001 (33) Main/Practicum | Internship&Career Preparation | Undergraduate 1 | Class M/14:00-14:50/SH 114 Jan 7, 2019 - May 2, 2019 | 999 10 | |
AGRI 395 001 (1375) Main/Practicum | Internship: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 7 | |
AGRI 468 001 (1377) Main/Lecture | Intl Agricultural Implementatn | Undergraduate 3 | Class TW/12:30-13:45/SH 108 Jan 7, 2019 - May 2, 2019 | 999 0 | |
AGRI 497 001 (34) Main/Independent | Capstone In: | Undergraduate 1 to 6 | Class Arranged/SH 114 Jan 7, 2019 - May 2, 2019 | 999 0 | |
Special approval: Instructor and topic | |||||
AGRI 498 001 (1384) Main/Practicum | International Internship: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 0 | |
AGRI 499 001 (1376) Main/Independent | Project: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 4 | |
AGRI 499 002 (2758) Main/Independent | Project: | Undergraduate 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor and topic | |||||
ANEA 510 001 (1637) Main/Lecture | Archaeology and the Bible | Professional/Masters 2 or 3 | Class WR/09:30-11:20/SEM N110 Jan 7, 2019 - Mar 1, 2019 | 40 12 | |
ANEA 510 114 (1593) US Off-Campus w/ AU Oversight/Lecture | Archaeology and the Bible | Professional/Masters 3 | Pre-Work Arranged Jan 7, 2019 - Mar 9, 2019 Class Arranged/OCMDCH Mar 10, 2019 - Mar 14, 2019 Post-Work Arranged Mar 15, 2019 - May 2, 2019 | 999 22 | |
ANEA 510 999 (1569) Field-Based/Interactive Online | Archaeology and the Bible | Professional/Masters 2 | Web/Online Arranged Jan 7, 2019 - May 2, 2019 | 999 10 | |
ANEA 615 001 (1638) Main/Seminar | Sem Arch & Hist of Antiquity | Professional/Masters/Doctoral/EDS 2 | Class T/12:30-14:20/HORN Jan 7, 2019 - May 2, 2019 | 15 12 | |
ANEA 810 001 (1701) Main/Lecture | Near Eastern Archaeology | Doctoral/EDS 3 | Class T/12:30-14:20/HORN Jan 7, 2019 - May 2, 2019 | 15 0 | |
ANEA 890 108 (2108) Main/Independent | Directed Rdg in Hist&Arch St | Doctoral/EDS 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
ANSI 425 001 (1370) Main/Lecture | Iss Animal Ag, Res & Medicine | Undergraduate 3 | Class TR/12:30-13:45/SH Jan 7, 2019 - May 2, 2019 | 999 13 | |
ANSI 435 001 (1371) Main/Lecture | Animal Genetics | Undergraduate 3 | Class MWF/11:30-12:20/SH 114 Jan 7, 2019 - May 2, 2019 | 999 10 | |
ANTH 200 901 (1423) Field-Based/Self-Paced | Cultural Anthropology | Undergraduate 3 | Arranged | 25 0 | |
Open Learning. Registration is between Mar 26, 2018 and May 3, 2019. Course must be started between Jan 6, 2019 and May 3, 2019. | |||||
ANTH 200 902 (1295) Field-Based/Self-Paced | Cultural Anthropology | Undergraduate 3 | Class Arranged Jan 7, 2019 - May 2, 2019 | 25 2 | |
ANTH 200 950 (1712) Field-Based/Interactive Online | Cultural Anthropology | Undergraduate 3 | Web/Online Arranged Jan 7, 2019 - May 2, 2019 | 0 4 | |
ANTH 440 001 (39) Main/Lecture | Top:What is Other? | Undergraduate 3 | Class MW/12:30-13:45/BUL 250 Jan 7, 2019 - May 2, 2019 | 15 0 | |
ANTH 440 002 (2107) Main/Lecture | Top: Archaeology & the Bible | Undergraduate 3 | Class WR/09:30-11:20/SEM S340 Jan 7, 2019 - May 2, 2019 | 5 1 | |
ARCH 126 001 (40) Main/Lecture | Drawing & Graphics Studio | Undergraduate 3 | Lab MTR/13:30-15:20/ARC Jan 7, 2019 - May 2, 2019 | 999 17 | Course fees Arch - $305.00 Professional fee Arch - $640.00 |
ARCH 202 001 (41) Main/Lecture | Construction II | Undergraduate 3 | Class TR/08:30-09:45/ARC 109 Jan 7, 2019 - May 2, 2019 | 999 16 | |
ARCH 247 001 (42) Main/Lecture | Architecture as Craft Studio | Undergraduate 5 | Lab MWR/13:30-17:20/ARC Jan 7, 2019 - May 2, 2019 | 999 15 | Course fees Arch - $50.00 Professional fee Arch - $975.00 |
ARCH 305 001 (43) Main/Lecture/Lab | Structures II | Undergraduate 4 | Class MWR/09:30-10:20/ARC 106 Jan 7, 2019 - May 2, 2019 Lab T/09:00-10:20/ARC 106 Jan 7, 2019 - May 2, 2019 | 999 8 | |
ARCH 316 001 (44) Main/Lecture | History of Architecture II | Undergraduate 3 | Class TR/10:00-11:15/ARC 109 Jan 7, 2019 - May 2, 2019 | 999 14 | |
ARCH 318 001 (45) Main/Lecture | Background Building Studio | Undergraduate 5 | Lab MWR/13:30-17:20/ARC Jan 7, 2019 - May 2, 2019 Lab Arranged Jan 7, 2019 - May 2, 2019 | 999 10 | Professional fee Arch - $975.00 |
ARCH 336 001 (46) Main/Lecture | Environmental Technology II | Undergraduate 4 | Class MTWR/10:30-11:20/ARC 106 Jan 7, 2019 - May 2, 2019 | 999 10 | |
ARCH 442 001 (47) Main/Lecture | Integrative Design Studio | Undergraduate 5 | Class MTWR/13:30-16:20/ARC Jan 7, 2019 - May 2, 2019 | 999 17 | Professional fee Arch - $975.00 |
ARCH 459 001 (48) Main/Lecture | Design Theory | Undergraduate 3 | Class MWF/10:30-11:20/ARC 109 Jan 7, 2019 - May 2, 2019 | 999 16 | |
ARCH 469 001 (49) Main/Lecture | Integrative Design II | Undergraduate 2 | Class TR/08:30-09:20/ARC Jan 7, 2019 - May 2, 2019 | 999 17 | |
ARCH 485 001 (50) Main/Lecture | Sp Top:Introduction to CAD | Undergraduate/Masters 1 to 4 | Class TR/12:30-13:20/ARC Jan 7, 2019 - May 2, 2019 | 16 8 | |
ARCH 485 002 (1194) Main/Lecture | Sp Top:Portfolio Development | Undergraduate/Masters 1 to 4 | Class TR/17:00-18:15/HAR 328 Jan 7, 2019 - May 2, 2019 | 7 11 | |
ARCH 496 001 (1195) Main/Practicum | Cooperative Work Experience | Undergraduate/Masters 1 to 6 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 4 | |
ARCH 499 001 (2081) Main/Independent | Independent Research | Undergraduate 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
ARCH 499 002 (2090) Main/Independent | Independent Research | Undergraduate 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 2 | |
ARCH 522 001 (51) Main/Studio | Visiting Critic/Topic Studio: | Masters 6 | Class MTWR/13:30-17:20/ARC Jan 7, 2019 - May 2, 2019 | 999 16 | Professional fee Arch - $1,110.00 |
ARCH 537 001 (52) Main/Lecture | Professional Practice II | Masters 2 | Class MW/11:30-12:20/ARC 109 Jan 7, 2019 - May 2, 2019 | 999 16 | |
ARCH 585 002 (54) Main/Lecture | Sp Top:Construction Law | Masters 1 to 7 | Class MW/10:30-11:20/ARC Jan 7, 2019 - May 2, 2019 | 999 11 | |
ARCH 585 003 (55) Main/Lecture | Sp Top: Introduction to CAD | Masters 2 | Class TR/12:30-13:20/ARC Jan 7, 2019 - May 2, 2019 | 999 2 | |
ARCH 585 004 (56) Main/Lecture | Sp Top: Kitchen & Bath Design | Masters 1 to 7 | Class TR/10:30-11:20/ARC Jan 7, 2019 - May 2, 2019 | 999 6 | |
ARCH 594 001 (57) Main/Practicum | Practicum | Masters 7 | Class MTWRF/08:30-11:20/ARC Jan 7, 2019 - May 2, 2019 | 3 1 | |
ARCH 599 001 (2064) Main/Independent | Ind Research: | Masters 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor and topic | |||||
ARCH 599 002 (2065) Main/Independent | Ind Research: | Masters 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor and topic | |||||
ARCH 599 003 (2172) Main/Independent | Ind Research: | Masters 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor and topic | |||||
ARCH 599 004 (2177) Main/Independent | Ind Research: | Masters 1 to 4 | Class Arranged Jan 7, 2019 - May 2, 2019 | 999 1 | |
Special approval: Instructor and topic |