Important Dates for Spring Semester 2021 ( Show Detail ) |
Course (CRN) Campus/Schedule Type | Description Instructor | Level Credits | Days/Time/Location Session Dates | Capacity Enrolled | Syllabus / Books Course Fees |
---|---|---|---|---|---|
ACCT 121 901 (1685) Field-Based/Self-Paced | Principles of Accounting I | Undergraduate 3 | Arranged | 25 0 | |
Open Learning. Registration is between Mar 23, 2020 and May 7, 2021. Course must be started between Jan 10, 2021 and May 7, 2021. | |||||
ACCT 121 999 (1322) Field-Based/Interactive Online | Principles of Accounting I | Undergraduate 3 | Web Arranged Jan 11, 2021 - May 6, 2021 | 25 8 | |
ACCT 122 001 (39) Main/Lecture | Principles of Accounting II | Undergraduate 3 | Class TR/14:00-15:15/CSH 118 Jan 11, 2021 - May 6, 2021 | 100 25 | |
Must be concurrently enrolled in ACCT122 L01 or L02 | |||||
ACCT 122 002 (1940) Main/Lecture | Principles of Accounting II | Undergraduate 3 | Web TR/14:00-15:15/Arranged Jan 11, 2021 - May 6, 2021 | 100 4 | |
Must be concurrently enrolled in ACCT122 L03 or L04 | |||||
ACCT 122 901 (1686) Field-Based/Self-Paced | Principles of Accounting II | Undergraduate 3 | Arranged | 25 0 | |
Open Learning. Registration is between Mar 23, 2020 and May 7, 2021. Course must be started between Jan 10, 2021 and May 7, 2021. | |||||
ACCT 122 999 (1323) Field-Based/Interactive Online | Principles of Accounting II | Undergraduate 3 | Web Arranged Jan 11, 2021 - May 6, 2021 | 25 5 | |
ACCT 122 HK1 (2908) Hong Kong Adventist College/Lecture | Principles of Accounting II Yu, Chi Hong | Undergraduate 0 or 3 | Class W/14:30-17:20/OCCHK Jan 11, 2021 - May 6, 2021 | 30 3 | |
ACCT 122 L01 (40) Main/Lab | Principles of Accounting II | Undergraduate 0 | Lab W/15:30-16:45/CSH 118 Jan 11, 2021 - May 6, 2021 | 20 20 | |
Must be concurrently enrolled in ACCT122 001 | |||||
ACCT 122 L02 (41) Main/Lab | Principles of Accounting II | Undergraduate 0 | Lab W/17:00-18:15/CSH 118 Jan 11, 2021 - May 6, 2021 | 20 5 | |
Must be concurrently enrolled in ACCT122 001 | |||||
ACCT 122 L03 (1941) Main/Lab | Principles of Accounting II | Undergraduate 0 | Web W/15:30-16:45/Arranged Jan 11, 2021 - May 6, 2021 | 100 3 | |
Must be concurrently enrolled in ACCT122 002 | |||||
ACCT 122 L04 (1942) Main/Lab | Principles of Accounting II | Undergraduate 0 | Web W/17:00-18:15/Arranged Jan 11, 2021 - May 6, 2021 | 100 1 | |
Must be concurrently enrolled in ACCT122 002 | |||||
ACCT 122 ME1 (2961) Middle East University/Lecture | Principles of Accounting II | Undergraduate 0 or 3 | Class MW/08:00-09:15/OCLBN Jan 11, 2021 - May 6, 2021 | 30 4 | |
ACCT 322 001 (42) Main/Lecture | Intermediate Accounting II | Undergraduate 3 | Class TR/15:30-16:45/CSH 209 Jan 11, 2021 - May 6, 2021 | 15 10 | |
ACCT 322 002 (1887) Main/Lecture | Intermediate Accounting II | Undergraduate 3 | Web TR/15:30-16:45/Arranged Jan 11, 2021 - May 6, 2021 | 999 2 | |
ACCT 330 001 (43) Main/Lecture | Cost & Managerial Acct | Undergraduate 3 | Class MW/12:30-13:45/CSH 208 Jan 11, 2021 - May 6, 2021 | 15 8 | |
ACCT 330 002 (1888) Main/Lecture | Cost & Managerial Acct | Undergraduate 3 | Web MW/12:30-13:45/Arranged Jan 11, 2021 - May 6, 2021 | 999 4 | |
ACCT 456 001 (44) Main/Lecture | Advanced Accounting | Undergraduate 3 | Class MTWR/14:00-15:15/CSH 208 Mar 8, 2021 - May 6, 2021 | 15 4 | |
ACCT 456 002 (1889) Main/Lecture | Advanced Accounting | Undergraduate 3 | Web MTWR/14:00-15:15/Arranged Mar 8, 2021 - May 6, 2021 | 999 0 | |
Special approval: Instructor permission | |||||
ACCT 467 960 (2727) Field-Based/Interactive Online | Corporate Taxation | Undergraduate 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 0 1 | |
Special approval: Registrar's Office permission | |||||
ACCT 470 101 (45) Main/Practicum | Internship in Acct/Auditing | Undergraduate 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 2 | |
Special approval: Instructor permission | |||||
ACCT 470 102 (46) Main/Practicum | Internship in Acct/Auditing | Undergraduate 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 2 | |
Special approval: Instructor permission | |||||
ACCT 490 101 (47) Main/Independent | Ind Rdgs/St: | Undergraduate 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 0 | |
Special approval: Instructor and topic | |||||
ACCT 490 102 (48) Main/Independent | Ind Rdgs/St: | Undergraduate 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 1 | |
Special approval: Instructor and topic | |||||
AFLT 115 0 (3074) Main/Equivalency Assessment | Private Pilot Ground School Staff | Undergraduate 4 | Arranged | 0 0 | |
AFLT 121 0 (3075) Main/Equivalency Assessment | Flight Training 1 Staff | Undergraduate 3 | Arranged | 0 0 | Lab/Course Fee-Aircraft Rental: $6,805.00 |
AFLT 121 006 (1963) Main/Flight Training | Flight Training 1 | Undergraduate 3 | Class U/07:30-09:29/Arranged Jan 11, 2021 - May 6, 2021 Class MW/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $6,805.00 |
Special approval: Instructor permission | |||||
AFLT 122 0 (3076) Main/Equivalency Assessment | Flight Training 2 Staff | Undergraduate 3 | Arranged | 0 0 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
AFLT 122 001 (1974) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class MWF/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 002 (1975) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class MWF/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 2 1 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 003 (1976) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class MWF/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 004 (1979) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class MWF/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 007 (1996) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class U/09:30-11:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 008 (2003) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class U/13:30-15:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/13:00-14:29/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 122 009 (2000) Main/Flight Training | Flight Training 2 | Undergraduate 3 | Class U/15:30-17:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 2 2 | Lab/Course Fee-Aircraft Rental: $8,230.00 |
Special approval: Instructor permission | |||||
AFLT 215 001 (1202) Main/Lecture | Instrument Pilot Ground School | Undergraduate 4 | Class MWF/11:30-12:45/FSIM Jan 11, 2021 - May 6, 2021 | 20 9 | |
AFLT 226 001 (1977) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class MWF/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 002 (1978) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class MWF/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 003 (1964) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class MWF/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 004 (1980) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class MWF/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 005 (1991) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/11:30-13:29/Arranged Jan 11, 2021 - May 6, 2021 Class MW/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 006 (1995) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/07:30-09:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 007 (2002) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/09:30-11:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 008 (1999) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/13:30-15:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 009 (2005) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/15:30-17:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 226 010 (2007) Main/Flight Training | Flight Training 3 | Undergraduate 3 | Class U/17:30-19:30/Arranged Jan 11, 2021 - May 6, 2021 Class TR/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $5,010.00 |
Special approval: Instructor permission | |||||
AFLT 227 001 (1965) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class MWF/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 002 (1966) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class MWF/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 003 (1967) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class MWF/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 004 (1981) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class MWF/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 005 (1990) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class U/11:30-13:30/Arranged Jan 11, 2021 - May 6, 2021 Class MW/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 006 (1993) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class U/07:30-09:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 009 (2004) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class U/15:30-17:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 227 010 (2006) Main/Flight Training | Flight Training 4 | Undergraduate 3 | Class U/17:30-19:30/Arranged Jan 11, 2021 - May 6, 2021 Class TR/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $10,610.00 |
Special approval: Instructor permission | |||||
AFLT 230 001 (1515) Main/Lecture | Aerodynamics | Undergraduate 3 | Class TR/13:15-14:45/FSIM 001 Jan 11, 2021 - May 6, 2021 | 25 15 | |
AFLT 310 001 (2992) Main/Lecture | Advanced Systems | Undergraduate 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 0 | |
AFLT 321 001 (1968) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class MWF/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 002 (1969) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class MWF/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 003 (1983) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class MWF/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 004 (1982) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class MWF/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 006 (1994) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class U/07:30-09:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 007 (2001) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class U/09:30-11:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/09:15-11:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 321 008 (1998) Main/Flight Training | Flight Training 5 | Undergraduate 3 | Class U/13:30-15:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $7,650.00 |
Special approval: Instructor permission | |||||
AFLT 322 003 (1984) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class MWF/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $6,925.00 |
Special approval: Instructor permission | |||||
AFLT 322 005 (1985) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class U/11:30-13:29/Arranged Jan 11, 2021 - May 6, 2021 Class MW/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $6,925.00 |
Special approval: Instructor permission | |||||
AFLT 322 010 (1986) Main/Flight Training | Flight Training 6 | Undergraduate 3 | Class U/17:30-19:30/Arranged Jan 11, 2021 - May 6, 2021 Class TR/17:00-19:00/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $6,925.00 |
Special approval: Instructor permission | |||||
AFLT 323 004 (1987) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class MWF/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $9,020.00 |
Special approval: Instructor permission | |||||
AFLT 323 008 (1988) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class U/13:30-15:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $9,020.00 |
Special approval: Instructor permission | |||||
AFLT 323 009 (1989) Main/Flight Training | Flight Training 7 | Undergraduate 3 | Class U/15:30-17:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/15:00-16:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $9,020.00 |
Special approval: Instructor permission | |||||
AFLT 324 001 (1970) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class MWF/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $6,460.00 |
Special approval: Instructor permission | |||||
AFLT 324 006 (1971) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class U/07:30-09:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/07:15-09:14/Arranged Jan 11, 2021 - May 6, 2021 | 1 0 | Lab/Course Fee-Aircraft Rental: $6,460.00 |
Special approval: Instructor permission | |||||
AFLT 324 007 (1972) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class U/09:30-11:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/09:15-11:15/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $6,460.00 |
Special approval: Instructor permission | |||||
AFLT 324 008 (1997) Main/Flight Training | Flight Training 8 | Undergraduate 3 | Class U/13:30-15:29/Arranged Jan 11, 2021 - May 6, 2021 Class TR/13:00-14:59/Arranged Jan 11, 2021 - May 6, 2021 | 1 1 | Lab/Course Fee-Aircraft Rental: $6,460.00 |
Special approval: Instructor permission | |||||
AFLT 345 001 (1204) Main/Flight Training | Special Flight Instruction | Undergraduate 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 10 1 | |
Special approval: Instructor permission | |||||
AFLT 355 001 (1205) Main/Lecture | Flight Instructor Ground Sch | Undergraduate 2 | Class MWF/11:30-12:45/FSIM Jan 11, 2021 - May 6, 2021 | 20 4 | |
AFLT 364 001 (1206) Main/Lecture | Basic & Adv Ground Instructor | Undergraduate 2 | Class MWF/11:30-12:45/FSIM 001 Jan 11, 2021 - May 6, 2021 | 15 1 | |
AFLT 365 001 (2115) Main/Lecture | Instrumnt Flight Inst Grnd Sch | Undergraduate 2 | Class MWF/11:30-12:45/FSIM Jan 11, 2021 - Apr 29, 2021 | 20 0 | |
Special approval: Instructor permission | |||||
AFLT 366 001 (1207) Main/Flight Training | Instrumnt Flght Inst Flght Trn | Undergraduate 1 or 2 | Class Arranged Jan 11, 2021 - May 6, 2021 | 5 0 | Lab/Course Fee-Aircraft Rental: $1,970.00 |
Special approval: Instructor permission | |||||
AFLT 410 001 (1208) Main/Lecture | Aviation Law | Undergraduate 3 | Class MWF/09:30-10:20/FSIM Jan 11, 2021 - May 6, 2021 | 20 6 | |
AFLT 426 001 (1209) Main/Flight Training | Multiengine Flight Training | Undergraduate 1 | Class Arranged Jan 11, 2021 - May 6, 2021 | 10 1 | Lab/Course Fee-Aircraft Rental: $4,400.00 |
Special approval: Instructor permission | |||||
AFLT 427 001 (1514) Main/Flight Training | Multiengine Flight | Undergraduate 1 | Class Arranged Jan 11, 2021 - May 6, 2021 | 10 1 | Lab/Course Fee-Aircraft Rental: $9,725.00 |
Special approval: Instructor permission | |||||
AFLT 467 001 (2008) Main/Flight Training | Multi-Engine Flgt Instr | Undergraduate 1 | Class Arranged Jan 11, 2021 - May 6, 2021 | 10 1 | Lab/Course Fee-Aircraft Rental: $5,450.00 |
Special approval: Instructor permission | |||||
AFLT 469 001 (1210) Main/Lecture | Instrument Ground Instructor | Undergraduate 2 | Class MWF/11:30-12:45/FSIM Jan 11, 2021 - May 6, 2021 | 20 1 | |
Special approval: Instructor permission | |||||
AGRI 235 101 (1406) Main/Independent | Sustainable Agri Techniques | Undergraduate 0 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 3 | |
Special approval: Instructor permission | |||||
AGRI 235 102 (49) Main/Independent | Sustainable Agri Techniques | Undergraduate 0 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 2 | |
Special approval: Instructor permission | |||||
AGRI 270 001 (50) Main/Lecture | Mgmt Agriculture Enterprises | Undergraduate 3 | Class T/18:00-21:00/Arranged Jan 11, 2021 - May 6, 2021 | 999 22 | |
AGRI 270 002 (1790) Main/Lecture | Mgmt Agriculture Enterprises | Undergraduate 3 | Web T/18:00-21:00/Arranged Jan 11, 2021 - May 6, 2021 | 999 4 | |
AGRI 285 101 (51) Main/Independent | Undergraduate Research | Undergraduate 0 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 0 | |
AGRI 395 101 (52) Main/Practicum | Internship: | Undergraduate 1 to 6 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 10 | |
Special approval: Instructor and topic | |||||
AGRI 468 001 (53) Main/Lecture | Intl Agricultural Implementatn Staff | Undergraduate 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 0 | |
AGRI 497 101 (54) Main/Independent | Capstone In: | Undergraduate 1 to 10 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 3 | |
Special approval: Instructor and topic | |||||
AGRI 498 101 (55) Main/Practicum | International Internship: | Undergraduate 1 to 6 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 1 | |
Special approval: Instructor and topic | |||||
ANEA 510 001 (56) Main/Lecture | Archaeology and the Bible | Professional/Masters 2 or 3 | Class MR/09:30-11:20/SEM N110 Jan 11, 2021 - Mar 5, 2021 | 28 28 | |
ANEA 510 065 (1634) US Off-Campus w/ AU Oversight/Lecture | Archaeology and the Bible | Professional/Masters 3 | Pre-Work Arranged Jan 11, 2021 - Feb 6, 2021 Class Arranged/OCFLFL Feb 7, 2021 - Feb 11, 2021 Post-Work Arranged Feb 12, 2021 - May 6, 2021 | 999 25 | |
ANEA 510 999 (1211) Field-Based/Interactive Online | Archaeology and the Bible | Professional/Masters 2 or 3 | Web Arranged Jan 11, 2021 - May 6, 2021 | 999 3 | |
ANEA 604 001 (1936) Main/Lecture | Hist of the Ancient Near East | Professional/Masters 2 or 3 | Web T/09:30-11:20/Arranged Jan 11, 2021 - May 6, 2021 | 15 9 | |
ANEA 615 101 (1481) Main/Seminar | Sem Arch & Hist of Antiquity | Professional/Masters 2 or 3 | Class T/09:30-11:20/Arranged Jan 11, 2021 - May 6, 2021 | 15 0 | |
ANEA 810 001 (2735) Main/Lecture | Near Eastern Archaeology | Doctoral/EDS 3 | Class T/09:30-11:20/SEM N108 Jan 11, 2021 - May 6, 2021 | 6 2 | |
ANEA 890 101 (2795) Main/Independent | Directed Rdg in Hist&Arch St | Doctoral/EDS 1 to 6 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 1 | |
Special approval: Instructor permission | |||||
ANEA 895 101 (2796) Main/Independent | Ind St: | Doctoral/EDS 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 1 | |
Special approval: Instructor permission | |||||
ANEA 895 102 (2831) Main/Independent | Ind St: | Doctoral/EDS 1 to 3 | Class Arranged Jan 11, 2021 - May 6, 2021 | 999 1 | |
Special approval: Instructor permission |